Dreame Matrix10 Ultra price history in the UK
Above average Today's £799 is above its £666 average since 18 Sept 2026.
← Dreame Matrix10 Ultra reviews, specs and prices- Today
- £799
- Lowest seen
- £510.894 Oct 2026
- Average
- £666since 18 Sept 2026
Today’s prices
| Retailer | Price | Delivery | Checked |
|---|---|---|---|
| Amazon | £799 | Not stated | |
| Dreame | £799 | £10.00 delivery | |
| Electricshop | £1,199 | Not stated |
Prices checked
Price changes
| From | Lowest price | Retailer |
|---|---|---|
| £799 | Amazon | |
| £678.02 | Amazon | |
| £699 | Amazon | |
| £628.62 | Amazon | |
| £679 | Amazon | |
| £569.99 | Amazon | |
| £510.89 | Amazon | |
| £569.99 | Amazon | |
| £628.61 | Amazon | |
| £618.99 | Amazon | |
| £570.41 | Amazon | |
| £680 | Very | |
| £699 | Dreame |
How we track prices
We record every price we confirm on a seller’s own page, with the date we read it. Each day’s figure is the lowest in-stock price for the Matrix10 Ultra in the UK that day, under the same rules as its main page: a price counts for 21 days after it was checked, and only new units are included. “Good deal” means today’s price is at least 5% below the average; “above average” means at least 5% above it.