Dyson Spot+Scrub Ai price history in the UK
Good deal Today's £779 is below its £993 average since 22 Sept 2026.
← Dyson Spot+Scrub Ai reviews, specs and prices- Today
- £779
- Lowest seen
- £77926 Oct 2026
- Average
- £993since 22 Sept 2026
Today’s prices
| Retailer | Price | Delivery | Checked |
|---|---|---|---|
| Marks Electrical | £779 | Not stated | |
| Very | £779 | Not stated | |
| AO | £779 | Not stated | |
| Dyson | £779.99 | Not stated | |
| Argos | £779.99 | Not stated | |
| John Lewis | £779.99 | Not stated | |
| Harvey Norman | £779 | £5.99 delivery | |
| Euronics | £779.99 | £15.00 delivery | |
| Currys | £1,048.99 | Not stated |
Prices checked
Price changes
| From | Lowest price | Retailer |
|---|---|---|
| £779 | Marks Electrical | |
| £1,049 | AO | |
| £1,049.99 | Dyson |
How we track prices
We record every price we confirm on a seller’s own page, with the date we read it. Each day’s figure is the lowest in-stock price for the Spot+Scrub Ai in the UK that day, under the same rules as its main page: a price counts for 21 days after it was checked, and only new units are included. “Good deal” means today’s price is at least 5% below the average; “above average” means at least 5% above it.